<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association of Cultural Studies &amp; Communication</PublisherName>
				<JournalTitle>Cultural Studies &amp; Communication</JournalTitle>
				<Issn>2008-5575</Issn>
				<Volume></Volume>
				<Issue>Articles in Press</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>08</Month>
					<Day>15</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The role of media literacy in promoting public security of social networks from the perspective of Arak Islamic Azad University students in 1395</ArticleTitle>
<VernacularTitle>The role of media literacy in promoting public security of social networks from the perspective of Arak Islamic Azad University students in 1395</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">44289</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jcsc.2020.60604.1297</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Khosravani</LastName>
<Affiliation>Central Tehran Islamic Azad University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>03</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>in this space the fear of moral invasions and lack of psychological- cultural security from baseless and inconsistent information and the influx of Iranian-Islamic culture as well as a variety of financial fraud and economic damage can be felt. It is anticipated that the release of any disinformation with unmoral content or counter-cultural or religious basis has threatened society, and endangers the safety and security of society. This is also true about the economic and financial activities. Thus, society and cyberspace require security. It seems that one of the ways to increase the security in social networking as an important part of cyberspace is to increase social capital. In this research, media literacy is employed as an example of social capital in cyberspace. This study aims to prove the issue that, the increase in media literacy of users can lead to increase in users security in social networks. The population of this study includes human science students of Arak Islamic Azad University which 329 students were randomly selected as statistical sample. The obtained results indicated that, there is a strong significant relationship between media literacy and public security of students on social networks with a correlation coefficient 649 / Kendal Taub.</Abstract>
			<OtherAbstract Language="FA">in this space the fear of moral invasions and lack of psychological- cultural security from baseless and inconsistent information and the influx of Iranian-Islamic culture as well as a variety of financial fraud and economic damage can be felt. It is anticipated that the release of any disinformation with unmoral content or counter-cultural or religious basis has threatened society, and endangers the safety and security of society. This is also true about the economic and financial activities. Thus, society and cyberspace require security. It seems that one of the ways to increase the security in social networking as an important part of cyberspace is to increase social capital. In this research, media literacy is employed as an example of social capital in cyberspace. This study aims to prove the issue that, the increase in media literacy of users can lead to increase in users security in social networks. The population of this study includes human science students of Arak Islamic Azad University which 329 students were randomly selected as statistical sample. The obtained results indicated that, there is a strong significant relationship between media literacy and public security of students on social networks with a correlation coefficient 649 / Kendal Taub.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Social networks</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Social Capital</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Media Literacy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Public Security</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>
