<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association of Cultural Studies &amp; Communication</PublisherName>
				<JournalTitle>Cultural Studies &amp; Communication</JournalTitle>
				<Issn>2008-5575</Issn>
				<Volume>14</Volume>
				<Issue>Seda v Sima</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analogue to Digital Transformation: The Effect of both Traditional and New Cinematic Technologies</ArticleTitle>
<VernacularTitle>Analogue to Digital Transformation: The Effect of both Traditional and New Cinematic Technologies</VernacularTitle>
			<FirstPage>135</FirstPage>
			<LastPage>156</LastPage>
			<ELocationID EIdType="pii">37684</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Lida</FirstName>
					<LastName>Lida Kavousi</LastName>
<Affiliation>Allameh Tabataba&amp;#039;i University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>07</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>The advent of digital technology was a turning point for the film industry. This technology, which has influenced all aspects of pre-production, production, post-production, and distribution, has also influenced the way of creating the meanings and nature of cinematic works. Analogue technology has also unique features that have given it a credible position. The differences in cognitive, aesthetic, psychological, technical, narrative characteristics of these two kinds of cinematic technologies have been the subject of numerous studies and that’s essential for Iranian cinema and media researchers to be informed on the recent studies. The present article, which has been done using a descriptive-analytical method, aims to answer the questions of how digital technology records the world, shares it with people, and provides a ground for cinematic creation and experimentation, along with reviewing the performance of celluloid films. Ultimately, what&#039;s gained is an understanding on overall vision on the position of these technologies and the possibility of anticipating the upcoming cinematic technologies.</Abstract>
			<OtherAbstract Language="FA">The advent of digital technology was a turning point for the film industry. This technology, which has influenced all aspects of pre-production, production, post-production, and distribution, has also influenced the way of creating the meanings and nature of cinematic works. Analogue technology has also unique features that have given it a credible position. The differences in cognitive, aesthetic, psychological, technical, narrative characteristics of these two kinds of cinematic technologies have been the subject of numerous studies and that’s essential for Iranian cinema and media researchers to be informed on the recent studies. The present article, which has been done using a descriptive-analytical method, aims to answer the questions of how digital technology records the world, shares it with people, and provides a ground for cinematic creation and experimentation, along with reviewing the performance of celluloid films. Ultimately, what&#039;s gained is an understanding on overall vision on the position of these technologies and the possibility of anticipating the upcoming cinematic technologies.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cinema</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Digital</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Analogue</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">media</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jcsc.ir/article_37684_e84b99119816b4386c3734565391ac3d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
