<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association of Cultural Studies &amp; Communication</PublisherName>
				<JournalTitle>Cultural Studies &amp; Communication</JournalTitle>
				<Issn>2008-5575</Issn>
				<Volume>18</Volume>
				<Issue>68</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A study of social and cultural factors affecting the lifestyle of Tehran women in the field of body management</ArticleTitle>
<VernacularTitle>A study of social and cultural factors affecting the lifestyle of Tehran women in the field of body management</VernacularTitle>
			<FirstPage>173</FirstPage>
			<LastPage>197</LastPage>
			<ELocationID EIdType="pii">246500</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jcsc.2021.525966.2368</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Saei</LastName>
<Affiliation>Department Of Sociology , 
Tarbiat Modares  University , Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Masoomeh</FirstName>
					<LastName>Bahiraei</LastName>
<Affiliation>M.A Sociology</Affiliation>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Moosavi Viae</LastName>
<Affiliation>PhD of Sociology</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>05</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>The present thesis sought to address social and cultural factors affecting body management intensity in middle-aged married women and single girls in Tehran. By reviewing the views of the key thinkers on lifestyle (e.g. Bourdieu, Giddens, Veblen, and Susan Bordo), it was found that that social factors such as religiosity, socioeconomic status, marital status, and social acceptance of body management can be the main variables of this study. First theoretical and operational definitions were provided and then the research hypotheses were tested using empirical evidence. The present survey used questionnaires to collect the data. The population consisted of two hundred 35- to 46-year-old women and girls living in District 4 of Tehran Municipality selected via non-probability and quota sampling.&lt;br /&gt;&lt;br /&gt;Statistical analysis of the collected field data confirmed all research hypotheses. The higher the socioeconomic status the household enjoyed, the more intensive its body management was. The more attention the subjects paid to religion, the less attention they paid to body management. The results showed that there was a significant relationship between social acceptance of the body and body management in the subjects. They also revealed that there were no significant differences between married women and single girls with respect to body management.</Abstract>
			<OtherAbstract Language="FA">The present thesis sought to address social and cultural factors affecting body management intensity in middle-aged married women and single girls in Tehran. By reviewing the views of the key thinkers on lifestyle (e.g. Bourdieu, Giddens, Veblen, and Susan Bordo), it was found that that social factors such as religiosity, socioeconomic status, marital status, and social acceptance of body management can be the main variables of this study. First theoretical and operational definitions were provided and then the research hypotheses were tested using empirical evidence. The present survey used questionnaires to collect the data. The population consisted of two hundred 35- to 46-year-old women and girls living in District 4 of Tehran Municipality selected via non-probability and quota sampling.&lt;br /&gt;&lt;br /&gt;Statistical analysis of the collected field data confirmed all research hypotheses. The higher the socioeconomic status the household enjoyed, the more intensive its body management was. The more attention the subjects paid to religion, the less attention they paid to body management. The results showed that there was a significant relationship between social acceptance of the body and body management in the subjects. They also revealed that there were no significant differences between married women and single girls with respect to body management.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Body Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">social acceptance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">religiosity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Women</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jcsc.ir/article_246500_c3fc139a13664868a57b6b4899e74e36.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
